Mailing address:
Samford University
Bursar's Office
800 Lakeshore Drive
Birmingham, AL 35229
Direct phone: 205-726-2816
Toll free: 1-800-888-7214
Fax: 205-726-2184
E-mail: broffice@samford.edu
2008-2009 Tuition and Fees
NOTE: Rates refer to Fall & Spring Semesters 2008-09 unless otherwise noted
FEES - ALL STUDENTS
| Vehicle Registration | Replacement Decal | $20 | per academic year |
| Replacement Decal Vehicle Registration | $5 | when incurred |
| ID (first replacement) | $5 | when incurred |
| ID (subsequent replacement) | $10 | when incurred |
| Portfolio Evaluation Fee (per credit) | $100 | optional |
| Return Check or Stop Check Fee | $28 | each occurrence |
| Freshman Orientation | $160 | |
| Samford Outdoor Summer Adventure (SOSA) | $200 | Summer 2008 |
| Samford Outdoor Summer Adventure (SOSA) | $250 | Summer 2009 |
SPECIAL COURSE FEES - IN ADDITION TO TUITION
| Music (per credit for Applied Instruction) Summer 2008 | $50 | per credit |
| Music (per credit for Applied Instruction) Summer 2009 | $100 | per credit |
| Music (per credit for Applied Instruction) | $100 | per credit |
| Technology Fee – All Students | $20 | Summer 1 |
| Technology Fee – All Students | $20 | Summer 2 |
| Technology Fee – All Students | $110 | Fall semester |
| Technology Fee – All Students | $20 | Jan term |
| Technology Fee – All Students | $110 | Spring semester |
| Interior Design | $80 | per semester |
| Student Recital Fee | $50 | each performance |
| Ex. Science Activity Fee- Fitness Concepts | $35 | per course |
| Ex. Science Activity Fee - Walking/Aerobics | $5 | per course |
| Ex. Science Activity Fee - First Aid | $15 | per course |
| Ex. Science Activity Fee - Tennis/Racketball | $10 | per course |
| Ex. Science Activity Fee- Scuba Equipment | $135 | per course |
| Family Studies Activity Fee - Lab Supplies | $80 | per course |
| Education School Safety Screening | $12 | one time charge |
| Nursing Safety Screening | $75 | one time charge |
| BS Nursing Clinical Practice Fees | $400 | one time charge |
| MSN Nursing Medatrax Fee | $80 | one time charge |
| CRNA Nursing Medatrax Fee | $119 | one time charge |
| Nursing Undergrad MSN/CRNA Drug Screening | $35 | per student as done |
| Nursing Undergrad School Technology Fee | $145 | per semester |
| Nursing Graduate School Technology Fee | $150 | per semester |
| Pharmacy Safety Screening Fee | $80 | annual each student |
| Pharmacy Lab Supplies | $305 | annual each student |
| Extension Division - Regular and Institute Program | $40 | per course |
| Extension Division - Application Fee | $8 |
Samford University complies with applicable laws prohibiting discrimination, including Titles VI and VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act, Executive Order 11246, Title IX of the Education Amendments of 1972, Sections 503 and 504 of the Rehabilitation Act of 1972/3, the Vietnam Era Veterans Readjustment Assistance Act, the Age Discrimination Act of 1975, and the Americans with Disabilities Act of 1990, and does not discriminate on the basis of race, color, religion, national origin, sex, age, disability, or veteran status in admission or access to, or treatment or employment in, its programs or services.
