Mailing address:
Samford University
Bursar's Office
800 Lakeshore Drive
Birmingham, AL 35229
Direct phone: 205-726-2816
Toll free: 1-800-888-7214
Fax: 205-726-2184
E-mail: broffice@samford.edu
2008-2009 Tuition and Fees
NOTE: Rates refer to Fall & Spring Semesters 2008-09 unless otherwise noted
UNDERGRADUATE DAY (U) STUDENT (FULL TIME/PART-TIME)
| Tuition Deposit | $250 | nonrefundable |
| Less than 12 or more than 18 Credits | $645 | per credit |
| 12 to 18 Credits | $9,650 | per semester |
| All Credits - Summer 2008 | $450 | per credit |
| All Credits - Summer 2009 | $485 | per credit |
| Audit - Degree Seeking | $645 | per credit |
| Audit - Nondegree except Applied Music and Art | $645 | per credit as space is available |
| Application Fee | $35 |
RESIDENCE HALLS--BASED ON DOUBLE OCCUPANCY*
| Room Deposit | $250 | nonrefundable |
| Beeson Woods, West Campus | $1,685 | per semester |
| Evergreen Hall | $1,595 | per semester |
| Vail, Smith, Pittman | $1,535 | per semester |
| Student Apartments | $1,280 | per semester |
| West Campus Summer 2008 | $ 545 | each summer term |
| West Campus Summer 2009 | $570 | each summer term |
| All Dorms | $ 175 | Jan Term |
BOARD PLAN
| 19 meals/week, plus $130 declining balance (mandatory for entering freshmen and students who have earned less than 24 credits) | $1,612 | per semester |
| 12 meals/week, plus $130 declining balance (earned at least 24 credits or in second year of residency) | $1,446 | per semester |
| 7 meals/week, plus $130 declining balance (earned at least 64 credits) | $1,024 | per semester |
| 19 meals/week summer 2008 | $470 | each summer term |
| 19 meals/week summer 2009 | $488 | each summer term |
| 12 meals/week summer 2008 | $380 | each summer term |
| 12 meals/week summer 2009 | $396 | each summer term |
| 19 meals/week | $281 | Jan term |
| 12 meals/week (non-freshman) | $244 | Jan term |
| 7 meals/week (non-freshman) | $187 | Jan term |
Samford University complies with applicable laws prohibiting discrimination, including Titles VI and VII of the Civil Rights Act of 1964, the Age Discrimination in Employment Act, Executive Order 11246, Title IX of the Education Amendments of 1972, Sections 503 and 504 of the Rehabilitation Act of 1972/3, the Vietnam Era Veterans Readjustment Assistance Act, the Age Discrimination Act of 1975, and the Americans with Disabilities Act of 1990, and does not discriminate on the basis of race, color, religion, national origin, sex, age, disability, or veteran status in admission or access to, or treatment or employment in, its programs or services.
