Media Contact
Kara Kennedy
Director of External Affairs
205-726-4070
kkennedy@samford.edu
Need an Expert?
Leading business experts are available to address breaking news and comment on a variety of topics. The experts listed below are available to speak on popular business subjects and industries:
| Name | Department | Topics of Expertise |
|---|---|---|
| Dr. Bill Belski | Accounting | Accounting Standards/Financial Accounting Issues; Accounting Ethics/Business Ethics; Capital Market Research/Earning Management; Not-For-Profit Accounting and Reporting |
| Dr. Chad Carson | Management and Marketing | Group Dynamics/Teamwork; Absenteeism; Family Business Issues; Production/Factory Worker Motivation and Management; Entrepreneurship; Supervisory Styles; Effective Teaching Methods/Pedagogies |
| Dr. Edward J. Coyne, Sr. | Business | Corporate Government; International Business; Job Progression and Care Giving Responsibilities; Executive Turnover Following CEO Change |
| Larry Harper | Management | Managerial Values/Business Ethics; International Business; Utilities; Regulation |
| Dr. Steve Jones | Economics, Finance, and Quantitative Analysis | Bankruptcy Statistics; Credit Scoring; Identity Theft; Internet Banking; Financial Services; Corporate Finance; Life Insurance; Elections Cycles; Partisan Control of Government; Finance Pedagogy |
| John D. Kottmeyer | Economics | Financial Markets; Banking Issues; Federal Reserve Policy/Actions; Economic Outlook |
| Dr. Archie Lockamy III | Management and Marketing | Manufacturing/Service Operations; Quality Management; Supply Chain Management; Performance Measurement Systems; Process Improvement in Health Care Organizations |
| Dr.Cynthia Lohrke | Accounting and MIS | Computers, technology, systems topics; financial planning and retirement; Income taxes; Fraud; Investments and Estate Planning | Dr. Franz T. Lohrke | Management and Marketing | Organizational Decline and Turnaround; Business Plan Writing; Inter-Organizational Alliances; Social and Not-For-Profit Entrepreneurship; New Venture Start-Up Process; Managing Organizational Slack Resources; E-Commerce and Internationalization Issues; Business History |
| Dr. Jennings Marshall | Economics | Wrongful Death and Injury; Personal Finance; Statistics |
| Dr. Stefan Norrbin | Management and Marketing | International Economics; Macroeconomic issues; Residential Housing Markets |
| Dr. James Reburn | Accounting and MIS | Financial Accounting; Accounting Education; General Banking Issues; Financial Reporting; Stock Ownership Reporting and Nonprofit Management |
| Dr. Doug Smith | Accounting and Information Systems | Auditing |
| Dr. Beck A. Taylor | Economics, Finance, and Quantitative Analysis | Oil and Gasoline Markets/Pricing; General Business and Economic Issues; Child Development and Poverty; Economic Development; Industry Studies |
| Dr. Jeremy Thornton | Economics | Nonprofit Organization/Philanthropy; Public Policy/Tax Policy; Economics of Religion; Competition/Pricing Strategy |
| Dr. Melissa Woodley | EFQA | Corporate Bonds; Corporate Finance (Executive Compensation, Dividend Policy, Capital Structure); Corporate Bond Liquidity |
| Dr. Thomas W. Woolley | Economics, Finance, and Quantitative Analysis | Statistics and its Applications; Research Design, Analysis, and Interpretation (Business and Medical Applications); Science and Religion; Chance and Christianity; Statistical Education/Literacy; Thomas Aquinas and the Role of Contingency; Bayesian Analysis and Outlier Methodology |
