Policies
Services
Maps
Forms
Statistics
Crimes on Campus, June 2008
| Crimes | Total |
|---|---|
| Murder | 0 |
| Manslaughter | 0 |
| Sex Offenses | |
| a. Forcible | 0 |
| b. Non-forcible | 0 |
| Robbery | 0 |
| Aggravated Assault | 0 |
| Simple Assault | 0 |
| Arson | 0 |
| Burglary | |
| a. Campus Building | 0 |
| b. Residence Halls | 0 |
| Motor Vehicle Theft | 0 |
| Liquor Law Arrests | 0 |
| Liquor Law / Values Violations | 1 |
| Drug Law Arrests | 0 |
| Drug Law / Values Violations | 0 |
| Weapons Arrests | 0 |
| Weapons / Values Violations | 0 |
| Thefts | |
| a. Campus Property | 0 |
| b. Personal Property | 1 |
| Bomb Threats | 0 |
| UBE-Vehicle | 0 |
| Harassment | 1 |
| Hate Crimes | 0 |
| Domestic Violence | 0 |
