Policies
Services
Maps
Forms
Statistics
Emergency Telephone Listing
Table of Contents | Introduction | Direction and Coordination | Emergency Command Post | Campus Emergency Resource Team (Responsibilities) | Responsibilities of Other Employees | Emergency Notification System and Communications | Reporting Emergencies | Emergency Telephone Listing | Evacuation Procedures | Emergency Procedures | Emergency Resource Team Notification InformationOn Campus
| Campus Safety Department | 726-2020 |
| Chief's Cellular Phone | 337-4560 |
| Facilities Services (Business Hours) | 726-2711 |
| Facilities Services (After Hours) | 726-2711 |
| President's Office | 726-2727 |
| Assistant to President | 726-2977 |
| Vice President, Oper/Planning | 726-2850 |
| Vice President, Student Affairs | 726-2736 |
| Vice President, Business Affairs | 726-2811 |
| Provost, Academic Affairs | 726-2718 |
| University Communications | 726-2656 |
Off Campus
| Homewood Police Department | 879-2101 |
| Homewood Fire Department | 879-4701 |
| Paramedics / Rescue | 879-4701 |
| Jefferson County Sheriff's Department | 325-1450 |
| Alabama Department of Public Safety | 322-4691 |
| Jefferson Co. Health Department (Business Hours) | 933-9110 |
| Jefferson Co. Health Department (After Hours) | 933-9271 |
| Civil Defense - Jefferson County | 254-1039 |
| National Weather Service | 942-1811 |
| Ambulance Service: Careline | 970-8700 |
| Hospitals: | |
| Brookwood Medical Center | 877-1930 |
| Baptist Medical Center Montclair | 592-1400 |
| Carraway Methodist Hospital | 226-6212 |
| St. Vincent's Hospital | 939-7100 |
| South Highlands Hospital | 930-7055 |
| University of Alabama (UAB) | 934-5105 |
