Policies
Services
Maps
Forms
Statistics
Crime Statistics
January 1 - December 31
2003 through 2006
| Crimes | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 | |
| Manslaughter, Voluntary and Involuntary | 0 | 0 | 0 | 0 | |
| Sex Offenses, Forcible and Non-forcible | 0 | 1 | 3 | 1 | |
| Robbery | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 0 | 0 | 1 | 0 | |
| Arson | 0 | 0 | 0 | 0 | |
| Burglary | 12 | 18 | 5 | 8 | |
| Motor Vehicle Theft | 1 | 2 | 2 | 2 | |
| Liquor Law Violations, Arrests | 0 | 0 | 1 | 0 | |
| Liquor Law Violations, Referred for disciplinary action | 33 | 24 | 23 | 27 | |
| Drug Law Violations, Arrests | 0 | 0 | 1 | 2 | |
| Drug Law Violations, Referred for disciplinary action | 2 | 1 | 3 | 2 | |
| Weapons Possessions, Arrests | 0 | 0 | 0 | 0 | |
| Weapons Possessions, Referred for disciplinary action | 6 | 2 | 2 | 4 | |
|
Hate Crime Totals |
|||||
| Race | 0 | 0 | 0 | 0 | |
| Ethnicity | 0 | 0 | 0 | 0 | |
| Religion | 0 | 0 | 0 | 0 | |
| Sexual Orientation | 0 | 0 | 0 | 0 | |
| Disability | 0 | 0 | 0 | 0 | |
| Gender | 0 | 0 | 0 | 0 |
| Statistics of Other Incidents | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| Harassment | 13 | 25 | 18 | 33 | |
| Theft | 76 | 104 | 97 | 113 | |
| Bomb Threat | 0 | 0 | 0 | 0 | |
| Unlawful Breaking and Entering a Vehicle | 7 | 9 | 6 | 15 |
|
Crimes by Geographic Location
| On Campus Non-Residential |
Student Residences | Non-Campus Property | Public Property | |||||
|---|---|---|---|---|---|---|---|---|
| Calendar Year | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | 2005 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter, Involuntary and Voluntary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses, Forcible and Non-Forcible | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgulary | 4 | 18 | 7 | 0 | 1 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations, Arrrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations, Referred for Disciplinary Action | 0 | 3 | 33 | 21 | 0 | 0 | 0 | 0 |
| Drug Law Violations, Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Violations, Referred for disciplinary action | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
