| Course | Course Name | Credits |
| Core Courses Total Credits: 22 |
||
| UCCA 101 | Communication Arts I | 4 |
| UCCA 102 | Communication Arts II | 4 |
| UCCP 101 | Cultural Perspectives I | 4 |
| UCCP 102 | Cultural Perspectives II | 4 |
| UCBP 101 | Biblical Perspectives | 4 |
| UCFH 120 | Concepts of Fitness and Health | 2 |
Total |
22 | |
| General Courses Total Credits: 42 |
||
| Humanities | Select ONE Course: |
4 |
| Natural and Computational Sciences |
Select TWO Courses: |
8 |
| MATH 210 | Elementary Statistics | 4 |
| Social Sciences | Choose ONE Course: |
4 |
| Math | Math 110, 150, 210, 240 or higher | 4 |
| Fine Arts | Art 200, Musc 200, or Thea 200 | 2 |
| Art 200, Musc 200 or Thea 200 | 2 | |
| Phed | Phed Activity | 1 |
| Phed | Phed Activity | 1 |
| World Language | Fren, Ger, Grek, Latn, or Span | |
| 101 | 4 | |
| 102 | 4 | |
| 201 | 4 | |
| 202 | 4 | |
Total |
42 | |
| Major Courses Total Credits: 44 |
||
| Hist 200 | The West in Global Perspective | 4 |
| Hist 217 | Early America to 1877 | 4 |
| Hist 218 | Modern America Since 1865 | 4 |
| Hist 300W | The Historian's Craft | 4 |
| Upper Level History's* | ||
| Hist 403, 407, or 408 | 4 | |
| Hist 431 or 463 | 4 | |
| Hist | 4 | |
| Hist | 4 | |
| Hist | 4 | |
| Hist | 4 | |
| Hist 495W* or | Capstone: Senior Seminar or | 4 |
| Hist 495* | Independent Studies in History | |
| *See History Advisor | ||
| *Pre-Requisite Hist 300 | ||
Total |
44 | |
| A minimum GPA of 3.0 is required in the Major Courses. | ||
| Pols 200 | Introduction to Political Science | 4 |
| Pols 205 or | Introduction to American Politics or | 4 |
| Pols 312 | State and Local Government | |
| Professional Courses: | ||
| Total Credits: 45 | ||
| Course | Course Name | |
| Educ 221 | Issues within the Ed. Culture | 4 |
| Educ 222 | Clinical Experiences in the Ed. Culture | 4 |
| Educ 213 | Adolescent Develop. within the Ed. Culture | 4 |
| Educ 305 | Teaching in the Middle School | 4 |
| Educ 373 | Practical Classroom Experience | 1 |
| (Jan Term Required) | ||
| Formal Admission Required Before Taking the Following Courses | ||
| A minimum GPA of 3.0 is required and a passing score on the APTTP exam | ||
| Educ 223 | Introduction to Technology | 1 |
| Educ 315W | Teaching and Learning in the Sec. Class | 4 |
| Educ 331 | Curriculum Application in Secd. Class | 4 |
| Educ 414W | Reading, Writing, and Assesment |
2 |
| Educ 415 | Teaching Across the Curriculum | 2 |
| Educ 428 | Professional Secondary History | 3 |
| Educ 475 | Student Teaching (Grades 6-12) | 12 |
Total |
45 | |
| **A minimum GPA of 3.0 is required. | ||
| Required Credits | Current Credits | |
| 22 |
Core Courses | |
| 42
|
General Courses | |
| 44 |
Major Courses** | |
| 45 |
Professional Courses** | |
| 153 |
Total of All Courses** | |
Last Updated:
August 5, 2008
Designed and Maintained by Susan
Murphy |
