Core Courses Total Credits: 22 |
||
| Course | Course Name | Credits |
| Ucca 101 | Communication Arts I | 4 |
| Ucca 102 | Communication Arts II | 4 |
| Uccp 101 | Cultural Perspectives I | 4 |
| Uccp 102 | Cultural Perspectives II | 4 |
| Ucbp 101 | Biblical Perspectives | 4 |
| Ucfh 120 | Concepts of Fitness and Health | 2 |
| Total | 22 | |
| General Courses Total Credits: 24 |
||
| Course | Course Name | Credits |
| Humanities | Select ONE Course: | 4 |
| Clas 200, Engl 205, Last 201, | ||
| Lond 360, Phil 241, Relg 200, | ||
| Relg, 201, Relg 221 | ||
| Soci 100 | Introduction to Sociology | 4 |
| Natural and | Select TWO Courses: | 8 |
| Computational | Biol 105, Bioil 107, Biol 110, Biol 111, | |
| Sciences | Biol 112, Chem 108/109 | |
| Chem 205/206, Cosc 107, Geog 214, | ||
| Idsc 201, Phys 100, Phys 101, | ||
| Phys 102, Phys 150, Phys 203, | ||
| Phys 204, Phys 206 | ||
| Math 210 | Elementary Statistics | 4 |
| Fine Arts | Art 200, Musc 200 or Thea 200 | 2 |
| Phed | 1 | |
| Phed | 1 | |
| Total | 24 | |
| Major Courses Total Credits: 67 |
||
| Course | Course Name | Credits |
| Hist 200 | The West in Global Perspective | 4 |
| Hist 217 | Early America to 1877 | 4 |
| Hist 218 | Modern America Since 1865 | 4 |
| Hist 300W | The Historian's Craft | 4 |
| Upper Level History's* | ||
| Hist 403, 407, or 408 | 4 | |
| Hist 431 or 463 | 4 | |
| Hist | 4 | |
| Hist | 4 | |
| Hist | 4 | |
| Hist | 4 | |
| Pols 200 | Introduction to Political Science | 4 |
| Pols 205 or | Introduction to American Politics or | 4 |
| Pols 312 | State and Local Government | |
| Select One: | ||
| Pols 310W | U.S. Foreign Relations | 4 |
| Pols 319W | International Relations since WWII | |
| Pols 322 | Latin American Politics | |
| Pols 351W | Major European Governments | |
| Geog 101 | World Regional Geography | 4 |
| Geog | Geography Elective | 4 |
| Econ 201 | Principles of Macroeconomics | 4 |
| Econ 202 | Principles of Microeconomics | 3 |
| Total | 67 | |
| A minimum of 3.0 is required in the Major Courses. | ||
| *These must be 300 or 400 level courses. You must consult with your advisor to achieve a suitable balance between period (300) and topical (400) courses. | ||
| Professional Courses |
||
| Course | Course Name | Credits |
| Educ 221 | Issues Within the Ed. Culture | 4 |
| Educ 222 | Clinical Experiences in the Ed. Culture | 4 |
| Educ 213 | Adolescent Develop. Within the Ed. Culture | 4 |
| Educ 305 | Teaching in the Middle School | 4 |
| Educ 373 | Practical Classroom Experience | 1 |
(Jan Term Required) |
||
| Formal Admission Required Before Taking the Following Courses | ||
| A minimum GPA of 3.0 is required and a passing score on the APTTP exam | ||
| Educ 223 | Introduction to Technology | 1 |
| Educ 315W | Teaching and Learning in the Secd. Class | 4 |
| Educ 331 | Curriculum Application in Secd. Class | 4 |
| Educ 414W | Reading, Writing, and Assessment across the Curriculum | 2 |
| Educ 415 | Technology across the Curriculum | 2 |
| Educ 428 | Professional Secondary History/ | 3 |
| Social Science Teacher | ||
| Educ 475 | Student Teaching (Grades 6-12) | 12 |
| **A minimum GPA of 3.0 is required. | ||
| Required Credits | Current Credits | |
| 22 | Core Courses | |
| 24 | General Courses | |
| 67 | Major Courses** | |
| 45 | Professional Courses** | |
| 158 | Total of All Courses** | |
| *A minimum GPA of 3.0 is required. | ||
Last Updated:
August 7, 2008
Designed and Maintained by Susan
Murphy |
