Fall Semester 2023
Date | Event |
---|---|
August 21 | New student orientation (Monday) |
August 22 | Classes begin, Divinity Convocation, University Convocation (Tuesday) |
August 25 | Last day to add or drop a fall course(s) (Friday) |
September 4 | Labor Day Holiday; no classes meet (University closed) |
September 5 | Tuition and fees due (unless signed up for payment plan) |
October 4 | Deadline for graduation applications – Fall 2023 graduates |
TBD | Go Global Missions Emphasis |
Mid-October | Registration begins for interterm, spring, and summer 2024 (Note: Registration continues until the last day to add/drop for each term) |
October 24-26 | Reformation Heritage Lectures (Modified class times on Wednesday, October 25) |
November 2 | Last day to withdraw from a fall course(s) without academic penalty OR to completely withdraw from ALL fall courses without academic penalty |
November 17 | Last day of classes |
November 21-24 | Thanksgiving holidays; no classes meet Nov. 21-24 (University closed 23-24) |
November 27-30 | Final examinations |
December 1 | Commencement and Service of Consecration |
December 11 | Fall term grades due |
Interterm 2024
Date | Event |
---|---|
January 2 | Classes begin (Tuesday) |
January 4 | Last day to add or drop an Interterm course (Thursday) |
January 8 | Last day to withdraw from an Interterm course(s) without academic penalty OR to completely withdraw from ALL Interterm courses without academic penalty |
January 12 | Last day of classes |
January 15 | Martin Luther King, Jr. Holiday (university closed) |
January 16 | Final examinations |
January 22 | Interterm final grades due |
Spring Semester 2024
Date | Event |
---|---|
January 16 | New student orientation |
January 16 | Tuition and fees due (unless signed up for payment plan) |
January 18 | Classes begin (Thursday) |
January 19 | Last day to add or drop a spring course(s) (Friday) |
January 23 | Divinity Convocation |
March 4-8 | Spring Break Holidays; no classes meet |
March 19-21 | Biblical Studies Lectures (Modified class times on Wednesday, March 20) |
Mid-March | Registration begins for fall 2024 (Exact dates TBA) (Note: Registration continues until the last day to add/drop for each term) |
TBD | Conger Preaching Lectures (Modified class times on Wednesday morning) |
April 1 | Easter Monday Holiday; no classes meet (university closed) |
April 4 | Last day to withdraw from a spring course(s) OR to completely withdraw from ALL spring courses without academic penalty |
April 19 | Last day of classes |
April 22-25 | Final examinations (Monday-Thursday) |
April 26 | Commencement and Service of Consecration |
April 30 | Spring term final grades due |
Summer Terms 2024
Date | Event |
---|---|
May 6 | Classes begin (Monday) |
May 8 | Last day to add or drop a May Term course(s) (Wednesday) |
May 13 | Last day to withdraw from a May Term course without academic penalty |
May 27 | Memorial Day Holiday (University closed) |
May 29 | Last day of classes (Wednesday) |
May 31 | Final Exams (Friday) |
June 3 | Final grades due (Monday) |
Date | Event |
---|---|
June 3 | Classes Begin (Monday) |
June 5 | Last day to add or drop course(s) (Wednesday) |
June 5 | Tuition due for all summer terms |
June 18 | Last day to withdraw from a Summer I course without academic penalty |
June 19 | Juneteenth (University Closed) |
June 26 | Last day of classes (Wednesday) |
June 28 | Final examinations (Friday) |
July 1 | Final grades due |
July 4 | Independence Day Holiday (Thursday) |
Date | Event |
---|---|
July 10 | Classes Begin (Wednesday) |
July 12 | Last day to add or drop course(s) (Friday) |
July 23 | Last day to withdraw from a Summer II course without academic penalty |
August 2 | Last day of classes (Friday) |
August 5 | Final examinations (Monday) |
August 12 | Final grades due (Monday) |