Legal education is an investment in your future. It requires careful planning, attentive management of financial resources and deliberate lifestyle choices. Cumberland School of Law recognizes the rising cost of legal education and makes every effort to manage costs while ensuring students receive the highest quality legal education.
Juris Doctor
Charge | Amount |
---|---|
Tuition | $44,536 |
Room & Board | $20,139 |
Fees | $700 |
Books & Supplies | $2,400 |
Transportation | $2,100 |
Personal & Misc. | $3,895 |
Loan Fees | $780 |
Total | $74,550 |
Master of Laws
Charge | Amount |
---|---|
Credit Rate | $938/hour*** |
Distance Learning Fee | $100 per course x 10 courses |
Technology Fee | $175 per term (fall and spring only) x 4 terms |
Total Approximate Cost | $30,778 |
Master of Studies in Laws
Charge | Amount |
---|---|
Credit Rate | $938/hour*** |
Distance Learning Fee | $100 per course x 11 courses |
Technology Fee | $175 per term (fall and spring only) x 4 terms |
Total Approximate Cost | $33,692 |
Other expenses associated with the cost of attendance are listed in the Student Budget.
Samford University’s Office of Financial Aid for Graduate School is committed to helping students make informed decisions as they review and discuss various financing options available for legal education.
You can get started on the financial aid process by completing the Free Application for Federal Student Aid (FAFSA) form.