Published on December 2, 2014 by Darin White  
Big 10 Social Media Reach
Football TeamFacebookTwitterInstagram
Illinois 78,781 33,400 12,100
Indiana University 17,135 15,100 4,213
Iowa 41,083 61,900 10,000
Maryland 69,778 8,754 8,228
Michigan 1,470,870 238,000 52,100
Michigan State 709,809 83,600 18,400
Minnesota 39,858 33,800 3,115
Nebraska 585,589 14,900 35,000
Northwestern 22,982 10,100 4,186
Ohio State 571,379 80,100 70,600
Penn State 611,546 86,600 8,469
Purdue 131,590 32,100 4,611
Rutgers 57,404 23,900 10,000
Wisconsin 348,623 88,000 3,971

Big 10 Total Social Media Reach: 5,811,674 Facebook: 4,756,427 Twitter: 810,254 Instagram: 244,993
*Social media data collected on Nov. 21, 2014