The dashboard includes self-reported positive results as well as results of testing conducted by Samford University and its testing partners. Data is provided by the Office of Operations and Campus Initiatives and will be updated weekdays with the previous day’s data.
Spring 2022 Re-entry Testing Results
Employees
Students
2021-22 Case History
Date | Employees | Students | Other |
---|---|---|---|
05/19/22 | 0 | 3 | 0 |
05/18/22 | 0 | 0 | 0 |
05/17/22 | 0 | 0 | 0 |
05/16/22 | 0 | 0 | 0 |
05/15/22 | 0 | 0 | 0 |
05/14/22 | 0 | 0 | 0 |
05/13/22 | 0 | 1 | 0 |
05/12/22 | 0 | 1 | 0 |
05/11/22 | 1 | 0 | 0 |
05/10/22 | 1 | 0 | 0 |
05/09/22 | 1 | 0 | 0 |
05/08/22 | 0 | 1 | 0 |
05/07/22 | 0 | 1 | 0 |
05/06/22 | 0 | 1 | 0 |
05/05/22 | 0 | 0 | 0 |
05/04/22 | 0 | 0 | 0 |
05/03/22 | 1 | 0 | 0 |
05/02/22 | 0 | 0 | 0 |
05/01/22 | 0 | 0 | 0 |
04/30/22 | 0 | 0 | 0 |
04/29/22 | 1 | 0 | 0 |
04/28/22 | 0 | 0 | 0 |
04/27/22 | 0 | 0 | 0 |
04/26/22 | 0 | 0 | 0 |
04/25/22 | 0 | 0 | 0 |
04/24/22 | 0 | 0 | 0 |
04/23/22 | 0 | 0 | 0 |
04/22/22 | 0 | 1 | 0 |
04/21/22 | 0 | 0 | 0 |
04/20/22 | 2 | 1 | 0 |
04/19/22 | 0 | 1 | 0 |
04/18/22 | 0 | 2 | 0 |
04/17/22 | 0 | 1 | 0 |
04/16/22 | 0 | 0 | 0 |
04/15/22 | 0 | 0 | 0 |
04/14/22 | 1 | 0 | 0 |
04/13/22 | 0 | 2 | 0 |
04/12/22 | 0 | 0 | 0 |
04/11/22 | 0 | 1 | 0 |
04/10/22 | 0 | 0 | 0 |
04/09/22 | 0 | 0 | 0 |
04/08/22 | 1 | 0 | 0 |
04/07/22 | 0 | 0 | 0 |
04/06/22 | 0 | 0 | 0 |
04/05/22 | 0 | 0 | 0 |
04/04/22 | 1 | 2 | 0 |
04/03/22 | 0 | 0 | 0 |
04/02/22 | 0 | 0 | 0 |
04/01/22 | 0 | 0 | 0 |
03/31/22 | 0 | 0 | 0 |
03/30/22 | 0 | 1 | 0 |
03/29/22 | 0 | 0 | 0 |
03/28/22 | 0 | 0 | 0 |
03/27/22 | 0 | 0 | 0 |
03/26/22 | 0 | 0 | 0 |
03/25/22 | 0 | 0 | 0 |
03/24/22 | 0 | 0 | 0 |
03/23/22 | 0 | 0 | 0 |
03/22/22 | 0 | 0 | 0 |
03/21/22 | 0 | 1 | 0 |
03/20/22 | 0 | 0 | 0 |
03/19/22 | 1 | 1 | 0 |
03/18/22 | 1 | 0 | 0 |
03/17/22 | 0 | 0 | 0 |
03/16/22 | 0 | 0 | 0 |
03/15/22 | 0 | 0 | 0 |
03/14/22 | 0 | 2 | 0 |
03/13/22 | 0 | 0 | 0 |
03/12/22 | 0 | 0 | 0 |
03/11/22 | 2 | 0 | 0 |
03/10/22 | 0 | 0 | 0 |
03/09/22 | 2 | 0 | 0 |
03/08/22 | 0 | 0 | 0 |
03/07/22 | 1 | 0 | 0 |
03/06/22 | 1 | 0 | 0 |
03/05/22 | 0 | 0 | 0 |
03/04/22 | 0 | 0 | 0 |
03/03/22 | 0 | 0 | 0 |
03/02/22 | 0 | 0 | 0 |
03/01/22 | 0 | 0 | 0 |
02/28/22 | 2 | 0 | 0 |
02/27/22 | 2 | 0 | 0 |
02/26/22 | 0 | 0 | 0 |
02/25/22 | 0 | 0 | 0 |
02/24/22 | 1 | 0 | 0 |
02/23/22 | 0 | 1 | 0 |
02/22/22 | 0 | 0 | 0 |
02/21/22 | 0 | 1 | 0 |
02/20/22 | 0 | 0 | 0 |
02/19/22 | 1 | 0 | 0 |
02/18/22 | 0 | 2 | 0 |
02/17/22 | 0 | 1 | 0 |
02/16/22 | 1 | 0 | 0 |
02/15/22 | 0 | 1 | 0 |
02/14/22 | 0 | 3 | 0 |
02/13/22 | 0 | 1 | 0 |
02/12/22 | 0 | 1 | 0 |
02/11/22 | 0 | 0 | 0 |
02/10/22 | 2 | 3 | 0 |
02/09/22 | 0 | 4 | 0 |
02/08/22 | 0 | 1 | 0 |
02/07/22 | 2 | 3 | 0 |
02/06/22 | 0 | 0 | 0 |
02/05/22 | 0 | 1 | 0 |
02/04/22 | 1 | 1 | 0 |
02/03/22 | 0 | 4 | 0 |
02/02/22 | 0 | 7 | 0 |
02/01/22 | 2 | 22 | 0 |
01/31/22 | 2 | 16 | 0 |
01/30/22 | 4 | 5 | 0 |
01/29/22 | 1 | 5 | 0 |
01/28/22 | 3 | 7 | 0 |
01/27/22 | 6 | 11 | 0 |
01/26/22 | 3 | 10 | 0 |
01/25/22 | 4 | 16 | 0 |
01/24/22 | 10 | 14 | 0 |
01/23/22 | 0 | 12 | 0 |
01/22/22 | 0 | 5 | 0 |
01/21/22 | 3 | 17 | 0 |
01/20/22 | 4 | 43 | 0 |
01/19/22 | 6 | 69 | 0 |
01/18/22 | 2 | 61 | 0 |
01/17/22 | 3 | 25 | 0 |
01/16/22 | 0 | 13 | 0 |
01/15/22 | 0 | 15 | 0 |
01/14/22 | 2 | 26 | 0 |
01/13/22 | 11 | 34 | 0 |
01/12/22 | 5 | 26 | 0 |
01/02/22 | 0 | 1 | 0 |
01/01/22 | 0 | 1 | 0 |
12/31/21 | 1 | 0 | 0 |
12/30/21 | 0 | 1 | 0 |
12/29/21 | 0 | 2 | 0 |
12/28/21 | 1 | 0 | 0 |
12/27/21 | 1 | 2 | 0 |
12/26/21 | 2 | 1 | 0 |
12/25/21 | 0 | 0 | 0 |
12/24/21 | 2 | 0 | 0 |
12/23/21 | 0 | 1 | 0 |
12/22/21 | 0 | 2 | 0 |
12/21/21 | 1 | 2 | 0 |
12/20/21 | 1 | 3 | 0 |
12/19/21 | 0 | 0 | 0 |
12/18/21 | 1 | 0 | 0 |
12/17/21 | 0 | 0 | 0 |
12/16/21 | 0 | 0 | 0 |
12/15/21 | 0 | 0 | 0 |
12/14/21 | 0 | 0 | 0 |
12/13/21 | 0 | 0 | 0 |
12/12/21 | 0 | 1 | 0 |
12/11/21 | 0 | 0 | 0 |
12/10/21 | 0 | 1 | 0 |
12/9/21 | 0 | 0 | 0 |
12/8/21 | 0 | 0 | 0 |
12/7/21 | 0 | 1 | 0 |
12/6/21 | 0 | 0 | 0 |
12/5/21 | 0 | 0 | 0 |
12/4/21 | 0 | 0 | 0 |
12/3/21 | 0 | 0 | 0 |
12/2/21 | 1 | 0 | 0 |
12/1/21 | 0 | 1 | 0 |
11/30/21 | 1 | 1 | 0 |
11/29/21 | 3 | 1 | 0 |
11/28/21 | 0 | 1 | 0 |
11/27/21 | 0 | 1 | 0 |
11/26/21 | 0 | 0 | 0 |
11/25/21 | 0 | 0 | 0 |
11/24/21 | 0 | 0 | 0 |
11/23/21 | 0 | 0 | 0 |
11/22/21 | 0 | 0 | 0 |
11/21/21 | 0 | 0 | 0 |
11/20/21 | 0 | 0 | 0 |
11/19/21 | 0 | 0 | 0 |
11/18/21 | 0 | 0 | 0 |
11/17/21 | 0 | 2 | 0 |
11/16/21 | 1 | 0 | 0 |
11/15/21 | 0 | 2 | 0 |
11/14/21 | 0 | 0 | 0 |
11/13/21 | 0 | 0 | 0 |
11/12/21 | 0 | 0 | 0 |
11/11/21 | 0 | 0 | 0 |
11/10/21 | 0 | 0 | 0 |
11/09/21 | 0 | 0 | 0 |
11/08/21 | 0 | 0 | 0 |
11/07/21 | 0 | 1 | 0 |
11/06/21 | 0 | 0 | 0 |
11/05/21 | 0 | 0 | 0 |
11/04/21 | 0 | 0 | 0 |
11/03/21 | 0 | 0 | 0 |
11/02/21 | 0 | 1 | 0 |
11/01/21 | 0 | 0 | 0 |
10/31/21 | 0 | 0 | 0 |
10/30/21 | 0 | 0 | 0 |
10/29/21 | 0 | 0 | 0 |
10/28/21 | 1 | 0 | 0 |
10/27/21 | 0 | 0 | 0 |
10/26/21 | 0 | 0 | 0 |
10/25/21 | 0 | 0 | 0 |
10/24/21 | 0 | 1 | 0 |
10/23/21 | 0 | 0 | 0 |
10/22/21 | 0 | 1 | 0 |
10/21/21 | 3 | 0 | 0 |
10/20/21 | 0 | 1 | 0 |
10/19/21 | 0 | 0 | 0 |
10/18/21 | 0 | 1 | 0 |
10/17/21 | 0 | 0 | 0 |
10/16/21 | 0 | 0 | 0 |
10/15/21 | 0 | 1 | 0 |
10/14/21 | 0 | 1 | 0 |
10/13/21 | 0 | 0 | 0 |
10/12/21 | 0 | 0 | 0 |
10/11/21 | 0 | 1 | 0 |
10/10/21 | 0 | 0 | 0 |
10/09/21 | 0 | 0 | 0 |
10/08/21 | 0 | 0 | 0 |
10/07/21 | 0 | 3 | 0 |
10/06/21 | 0 | 3 | 0 |
10/05/21 | 0 | 0 | 0 |
10/04/21 | 0 | 0 | 0 |
10/03/21 | 0 | 1 | 0 |
10/02/21 | 0 | 0 | 0 |
10/01/21 | 0 | 0 | 0 |
9/30/21 | 0 | 1 | 0 |
9/29/21 | 0 | 2 | 0 |
9/28/21 | 0 | 1 | 0 |
9/27/21 | 1 | 0 | 0 |
9/26/21 | 0 | 0 | 0 |
9/25/21 | 0 | 0 | 0 |
9/24/21 | 0 | 2 | 0 |
9/23/21 | 0 | 1 | 0 |
9/22/21 | 0 | 5 | 0 |
9/21/21 | 0 | 0 | 0 |
9/20/21 | 0 | 5 | 0 |
9/19/21 | 0 | 1 | 0 |
9/18/21 | 0 | 0 | 0 |
9/17/21 | 0 | 5 | 0 |
9/16/21 | 0 | 1 | 0 |
9/15/21 | 0 | 1 | 0 |
9/14/21 | 0 | 3 | 0 |
9/13/21 | 1 | 0 | 0 |
9/12/21 | 0 | 1 | 0 |
9/11/21 | 1 | 1 | 0 |
9/10/21 | 0 | 2 | 0 |
9/09/21 | 0 | 4 | 0 |
9/08/21 | 0 | 3 | 0 |
9/07/21 | 0 | 7 | 0 |
9/06/21 | 0 | 6 | 0 |
9/05/21 | 0 | 1 | 0 |
9/04/21 | 0 | 4 | 0 |
9/03/21 | 1 | 23 | 0 |
9/02/21 | 0 | 4 | 0 |
9/01/21 | 0 | 7 | 0 |
8/31/21 | 0 | 5 | 0 |
8/30/21 | 0 | 6 | 0 |
8/29/21 | 0 | 2 | 0 |
8/28/21 | 0 | 4 | 0 |
8/27/21 | 1 | 3 | 0 |
8/26/21 | 1 | 1 | 0 |
8/25/21 | 1 | 2 | 0 |
8/24/21 | 0 | 1 | 0 |
8/23/21 | 1 | 1 | 0 |
8/22/21 | 1 | 0 | 0 |
8/21/21 | 0 | 0 | 0 |
8/20/21 | 0 | 1 | 0 |
8/19/21 | 1 | 0 | 0 |
8/18/21 | 2 | 3 | 0 |
8/17/21 | 2 | 0 | 0 |
8/16/21 | 0 | 0 | 0 |
8/15/21 | 0 | 0 | 0 |
8/14/21 | 0 | 0 | 0 |
8/13/21 | 0 | 0 | 1 |
8/12/21 | 2 | 1 | 0 |
8/11/21 | 1 | 0 | 0 |
8/10/21 | 0 | 0 | 0 |
8/09/21 | 1 | 0 | 0 |
8/08/21 | 0 | 0 | 0 |
8/07/21 | 0 | 0 | 0 |
8/06/21 | 0 | 0 | 0 |
8/05/21 | 0 | 0 | 0 |
8/04/21 | 0 | 0 | 0 |
8/03/21 | 0 | 0 | 0 |
8/02/21 | 0 | 0 | 0 |
8/01/21 | 0 | 0 | 0 |
7/31/21 | 0 | 0 | 0 |
7/30/21 | 0 | 0 | 0 |
7/29/21 | 0 | 0 | 0 |
7/28/21 | 0 | 0 | 0 |
7/27/21 | 0 | 0 | 0 |
7/26/21 | 0 | 0 | 0 |
7/25/21 | 0 | 0 | 0 |
7/24/21 | 0 | 0 | 0 |
7/23/21 | 0 | 1 | 0 |
7/22/21 | 0 | 0 | 0 |
7/21/21 | 0 | 1 | 0 |
7/20/21 | 0 | 1 | 1 |
7/19/21 | 1 | 0 | 0 |
7/18/21 | 0 | 0 | 0 |
7/17/21 | 0 | 0 | 0 |
7/16/21 | 0 | 0 | 0 |
7/15/21 | 0 | 0 | 2 |
7/14/21 | 0 | 0 | 0 |
7/13/21 | 0 | 1 | 0 |
7/12/21 | 0 | 0 | 0 |
7/11/21 | 0 | 0 | 0 |
7/10/21 | 0 | 0 | 0 |
7/09/21 | 0 | 0 | 0 |
7/08/21 | 0 | 0 | 0 |
7/07/21 | 0 | 0 | 0 |
7/06/21 | 0 | 0 | 0 |
7/05/21 | 0 | 0 | 0 |
7/04/21 | 0 | 0 | 0 |
7/03/21 | 0 | 0 | 0 |
7/02/21 | 0 | 0 | 0 |
7/01/21 | 0 | 0 | 0 |
2020-21 Case History
Date | Employees | Students | Other |
---|---|---|---|
6/30/21 | 0 | 0 | 0 |
6/29/21 | 0 | 0 | 0 |
6/28/21 | 0 | 0 | 0 |
6/27/21 | 0 | 0 | 0 |
6/26/21 | 0 | 0 | 0 |
6/25/21 | 0 | 0 | 0 |
6/24/21 | 0 | 0 | 0 |
6/23/21 | 0 | 0 | 0 |
6/22/21 | 0 | 0 | 0 |
6/21/21 | 0 | 0 | 0 |
6/20/21 | 0 | 0 | 0 |
6/19/21 | 0 | 0 | 0 |
6/18/21 | 0 | 0 | 0 |
6/17/21 | 0 | 0 | 0 |
6/16/21 | 0 | 0 | 0 |
6/15/21 | 0 | 0 | 0 |
6/14/21 | 0 | 0 | 0 |
6/13/21 | 0 | 0 | 0 |
6/12/21 | 0 | 0 | 0 |
6/11/21 | 0 | 0 | 0 |
6/10/21 | 0 | 0 | 0 |
6/09/21 | 0 | 0 | 0 |
6/08/21 | 0 | 0 | 0 |
6/07/21 | 0 | 0 | 0 |
6/06/21 | 0 | 0 | 0 |
6/05/21 | 0 | 0 | 0 |
6/04/21 | 0 | 1 | 0 |
6/03/21 | 0 | 0 | 0 |
6/02/21 | 0 | 0 | 0 |
6/01/21 | 0 | 0 | 0 |
5/31/21 | 0 | 0 | 0 |
5/30/21 | 0 | 0 | 0 |
5/29/21 | 0 | 0 | 0 |
5/28/21 | 0 | 0 | 0 |
5/27/21 | 0 | 0 | 0 |
5/26/21 | 0 | 0 | 0 |
5/25/21 | 0 | 0 | 0 |
5/24/21 | 0 | 0 | 0 |
5/23/21 | 0 | 0 | 0 |
5/22/21 | 0 | 0 | 0 |
5/21/21 | 0 | 0 | 0 |
5/20/21 | 0 | 0 | 0 |
5/19/21 | 0 | 0 | 0 |
5/18/21 | 0 | 0 | 0 |
5/17/21 | 0 | 0 | 0 |
5/16/21 | 0 | 0 | 0 |
5/15/21 | 0 | 0 | 0 |
5/14/21 | 0 | 0 | 0 |
5/13/21 | 0 | 0 | 0 |
5/12/21 | 0 | 0 | 0 |
5/11/21 | 0 | 0 | 0 |
5/10/21 | 0 | 0 | 0 |
5/09/21 | 0 | 0 | 0 |
5/08/21 | 0 | 0 | 0 |
5/07/21 | 0 | 0 | 0 |
5/06/21 | 0 | 1 | 0 |
5/05/21 | 0 | 0 | 0 |
5/04/21 | 0 | 0 | 0 |
5/03/21 | 0 | 1 | 0 |
5/02/21 | 0 | 0 | 0 |
5/01/21 | 0 | 0 | 0 |
4/30/21 | 0 | 0 | 0 |
4/29/21 | 0 | 1 | 0 |
4/28/21 | 0 | 0 | 0 |
4/27/21 | 0 | 0 | 0 |
4/26/21 | 0 | 2 | 0 |
4/25/21 | 0 | 0 | 0 |
4/24/21 | 0 | 0 | 0 |
4/23/21 | 0 | 0 | 0 |
4/22/21 | 0 | 0 | 0 |
4/21/21 | 0 | 0 | 0 |
4/20/21 | 0 | 0 | 0 |
4/19/21 | 0 | 0 | 0 |
4/18/21 | 0 | 0 | 0 |
4/17/21 | 0 | 0 | 0 |
4/16/21 | 0 | 0 | 0 |
4/15/21 | 0 | 0 | 0 |
4/14/21 | 0 | 3 | 0 |
4/13/21 | 0 | 1 | 0 |
4/12/21 | 1 | 1 | 0 |
4/11/21 | 0 | 0 | 0 |
4/10/21 | 0 | 0 | 0 |
4/09/21 | 0 | 2 | 0 |
4/08/21 | 0 | 0 | 0 |
4/07/21 | 0 | 0 | 0 |
4/06/21 | 0 | 0 | 0 |
4/05/21 | 0 | 0 | 0 |
4/04/21 | 0 | 1 | 0 |
4/03/21 | 0 | 0 | 0 |
4/02/21 | 0 | 0 | 0 |
4/01/21 | 0 | 0 | 0 |
3/31/21 | 0 | 1 | 0 |
3/30/21 | 0 | 2 | 0 |
3/29/21 | 0 | 0 | 0 |
3/28/21 | 0 | 1 | 0 |
3/27/21 | 0 | 1 | 0 |
3/26/21 | 0 | 0 | 0 |
3/25/21 | 0 | 0 | 0 |
3/24/21 | 0 | 0 | 0 |
3/23/21 | 1 | 0 | 0 |
3/22/21 | 0 | 0 | 0 |
3/21/21 | 0 | 0 | 0 |
3/20/21 | 0 | 0 | 0 |
3/19/21 | 0 | 7 | 0 |
3/18/21 | 0 | 1 | 0 |
3/17/21 | 0 | 0 | 0 |
3/16/21 | 0 | 0 | 0 |
3/15/21 | 0 | 0 | 0 |
3/14/21 | 0 | 0 | 0 |
3/13/21 | 0 | 0 | 0 |
3/12/21 | 0 | 0 | 0 |
3/11/21 | 1 | 0 | 0 |
3/10/21 | 0 | 0 | 0 |
3/09/21 | 2 | 1 | 0 |
3/08/21 | 0 | 0 | 0 |
3/07/21 | 0 | 0 | 0 |
3/06/21 | 0 | 0 | 0 |
3/05/21 | 0 | 0 | 0 |
3/04/21 | 0 | 2 | 0 |
3/03/21 | 0 | 1 | 0 |
3/02/21 | 0 | 1 | 0 |
3/01/21 | 0 | 0 | 0 |
2/28/21 | 0 | 1 | 0 |
2/27/21 | 0 | 0 | 0 |
2/26/21 | 0 | 2 | 0 |
2/25/21 | 0 | 1 | 0 |
2/24/21 | 0 | 2 | 0 |
2/23/21 | 0 | 0 | 0 |
2/22/21 | 0 | 3 | 0 |
2/21/21 | 0 | 0 | 0 |
2/20/21 | 1 | 0 | 0 |
2/19/21 | 0 | 2 | 0 |
2/18/21 | 0 | 4 | 0 |
2/17/21 | 0 | 1 | 0 |
2/16/21 | 0 | 1 | 0 |
2/15/21 | 0 | 1 | 0 |
2/14/21 | 0 | 2 | 0 |
2/13/21 | 0 | 1 | 0 |
2/12/21 | 0 | 2 | 0 |
2/11/21 | 0 | 1 | 0 |
2/10/21 | 0 | 1 | 0 |
2/09/21 | 0 | 3 | 0 |
2/08/21 | 0 | 4 | 0 |
2/07/21 | 0 | 0 | 0 |
2/06/21 | 0 | 0 | 0 |
2/05/21 | 0 | 5 | 0 |
2/04/21 | 0 | 5 | 0 |
2/03/21 | 1 | 4 | 0 |
2/02/21 | 0 | 2 | 0 |
2/01/21 | 1 | 4 | 0 |
1/31/21 | 0 | 4 | 0 |
1/30/21 | 1 | 3 | 0 |
1/29/21 | 0 | 2 | 0 |
1/28/21 | 1 | 10 | 0 |
1/27/21 | 1 | 4 | 0 |
1/26/21 | 1 | 3 | 0 |
1/25/21 | 2 | 3 | 0 |
1/24/21 | 0 | 2 | 0 |
1/23/21 | 0 | 2 | 0 |
1/22/21 | 1 | 11 | 0 |
1/21/21 | 0 | 10 | 0 |
1/20/21 | 1 | 6 | 0 |
1/19/21 | 0 | 0 | 0 |
1/18/21 | 0 | 1 | 0 |
1/17/21 | 0 | 0 | 0 |
1/16/21 | 0 | 0 | 0 |
1/15/21 | 0 | 0 | 0 |
1/14/21 | 0 | 4 | 0 |
1/13/21 | 1 | 4 | 0 |
1/12/21 | 0 | 0 | 0 |
1/11/21 | 1 | 1 | 0 |
1/10/21 | 1 | 2 | 0 |
1/09/21 | 1 | 1 | 0 |
1/08/21 | 0 | 3 | 0 |
1/07/21 | 0 | 3 | 0 |
1/06/21 | 0 | 1 | 0 |
1/05/21 | 0 | 1 | 0 |
1/04/21 | 3 | 0 | 0 |
1/03/21 | 0 | 0 | 0 |
1/02/21 | 0 | 0 | 0 |
1/01/21 | 0 | 0 | 0 |
12/31/20 | 0 | 0 | 0 |
12/30/20 | 0 | 0 | 0 |
12/29/20 | 0 | 0 | 0 |
12/28/20 | 0 | 0 | 0 |
12/27/20 | 0 | 0 | 0 |
12/26/20 | 0 | 0 | 0 |
12/25/20 | 0 | 0 | 0 |
12/24/20 | 0 | 0 | 0 |
12/23/20 | 0 | 0 | 0 |
12/22/20 | 0 | 0 | 0 |
12/21/20 | 1 | 0 | 0 |
12/20/20 | 0 | 0 | 0 |
12/19/20 | 0 | 0 | 0 |
12/18/20 | 1 | 1 | 0 |
12/17/20 | 0 | 0 | 0 |
12/16/20 | 0 | 0 | 1 |
12/15/20 | 0 | 0 | 0 |
12/14/20 | 1 | 0 | 0 |
12/13/20 | 0 | 0 | 0 |
12/12/20 | 0 | 0 | 0 |
12/11/20 | 2 | 0 | 0 |
12/10/20 | 1 | 0 | 0 |
12/09/20 | 0 | 0 | 0 |
12/08/20 | 0 | 0 | 0 |
12/07/20 | 0 | 0 | 0 |
12/06/20 | 0 | 0 | 0 |
12/05/20 | 0 | 0 | 0 |
12/04/20 | 0 | 0 | 0 |
12/03/20 | 0 | 0 | 0 |
12/02/20 | 1 | 0 | 0 |
12/01/20 | 1 | 0 | 0 |
11/30/20 | 0 | 0 | 0 |
11/29/20 | 0 | 0 | 0 |
11/28/20 | 0 | 0 | 0 |
11/27/20 | 0 | 0 | 0 |
11/26/20 | 0 | 0 | 0 |
11/25/20 | 0 | 1 | 0 |
11/24/20 | 0 | 0 | 0 |
11/23/20 | 1 | 1 | 0 |
11/22/20 | 1 | 1 | 0 |
11/21/20 | 0 | 0 | 0 |
11/20/20 | 0 | 5 | 0 |
11/19/20 | 0 | 0 | 0 |
11/18/20 | 1 | 1 | 0 |
11/17/20 | 0 | 5 | 0 |
11/16/20 | 0 | 0 | 0 |
11/15/20 | 1 | 0 | 0 |
11/14/20 | 1 | 1 | 0 |
11/13/20 | 2 | 3 | 0 |
11/12/20 | 1 | 6 | 0 |
11/11/20 | 1 | 16 | 0 |
11/10/20 | 0 | 7 | 0 |
11/09/20 | 1 | 13 | 0 |
11/08/20 | 1 | 3 | 0 |
11/07/20 | 0 | 4 | 0 |
11/06/20 | 0 | 6 | 0 |
11/05/20 | 1 | 6 | 0 |
11/04/20 | 0 | 6 | 0 |
11/03/20 | 0 | 0 | 0 |
11/02/20 | 0 | 2 | 0 |
11/01/20 | 0 | 0 | 0 |
10/31/20 | 0 | 0 | 0 |
10/30/20 | 1 | 0 | 0 |
10/29/20 | 0 | 0 | 0 |
10/28/20 | 1 | 1 | 0 |
10/27/20 | 0 | 0 | 0 |
10/26/20 | 0 | 1 | 0 |
10/25/20 | 0 | 0 | 0 |
10/24/20 | 0 | 0 | 0 |
10/23/20 | 0 | 1 | 0 |
10/22/20 | 0 | 2 | 0 |
10/21/20 | 0 | 2 | 0 |
10/20/20 | 1 | 0 | 0 |
10/19/20 | 0 | 3 | 0 |
10/18/20 | 0 | 1 | 0 |
10/17/20 | 1 | 0 | 0 |
10/16/20 | 0 | 0 | 0 |
10/15/20 | 0 | 3 | 0 |
10/14/20 | 0 | 2 | 1 |
10/13/20 | 0 | 4 | 0 |
10/12/20 | 2 | 9 | 0 |
10/11/20 | 0 | 3 | 0 |
10/10/20 | 0 | 1 | 0 |
10/9/20 | 0 | 4 | 0 |
10/8/20 | 0 | 8 | 0 |
10/7/20 | 1 | 15 | 0 |
10/6/20 | 0 | 11 | 0 |
10/5/20 | 0 | 13 | 0 |
10/4/20 | 0 | 5 | 0 |
10/3/20 | 0 | 4 | 0 |
10/2/20 | 0 | 0 | 0 |
10/1/20 | 0 | 6 | 0 |
9/30/20 | 0 | 3 | 0 |
9/29/20 | 0 | 8 | 0 |
9/28/20 | 0 | 2 | 0 |
9/27/20 | 0 | 0 | 0 |
9/26/20 | 0 | 6 | 0 |
9/25/20 | 0 | 1 | 0 |
9/24/20 | 0 | 8 | 0 |
9/23/20 | 0 | 6 | 0 |
9/22/20 | 0 | 1 | 0 |
9/21/20 | 0 | 3 | 0 |
9/20/20 | 0 | 1 | 0 |
9/19/20 | 0 | 0 | 0 |
9/18/20 | 0 | 3 | 0 |
9/17/20 | 0 | 0 | 0 |
9/16/20 | 0 | 5 | 0 |
9/15/20 | 0 | 1 | 0 |
9/14/20 | 0 | 4 | 0 |
9/13/20 | 0 | 4 | 0 |
9/12/20 | 0 | 1 | 0 |
9/11/20 | 0 | 3 | 0 |
9/10/20 | 0 | 7 | 0 |
9/9/20 | 0 | 6 | 0 |
9/8/20 | 0 | 8 | 0 |
9/7/20 | 0 | 6 | 0 |
9/6/20 | 0 | 15 | 0 |
9/5/20 | 0 | 5 | 0 |
9/4/20 | 0 | 5 | 0 |
9/3/20 | 0 | 20 | 0 |
9/2/20 | 0 | 13 | 0 |
9/1/20 | 2 | 15 | 0 |
8/31/20 | 0 | 15 | 0 |
8/30/20 | 0 | 8 | 0 |
8/29/20 | 0 | 8 | 0 |
8/28/20 | 1 | 9 | 0 |
8/27/20 | 0 | 9 | 0 |
8/26/20 | 0 | 4 | 0 |
8/25/20 | 0 | 3 | 0 |
8/24/20 | 0 | 3 | 0 |
8/23/20 | 0 | 7 | 0 |
8/22/20 | 0 | 5 | 0 |
8/21/20 | 0 | 3 | 0 |
8/20/20 | 0 | 6 | 0 |
8/19/20 | 1 | 6 | 0 |
8/18/20 | 0 | 4 | 0 |
8/17/20 | 0 | 2 | 0 |
8/16/20 | 0 | 1 | 0 |
8/15/20 | 1 | 0 | 0 |
8/12/20 | 0 | 1 | 0 |
8/10/20 | 1 | 1 | 0 |
7/29/20 | 2 | 0 | 0 |
7/25/20 | 0 | 7 | 0 |
7/24/20 | 1 | 0 | 0 |
7/9/20 | 1 | 0 | 0 |
Reporting
Sentinel and focused testing by the university is ongoing. Employees and students must timely participate in these tests whenever requested. It is essential that (1) positive results from COVID-19 tests that are not facilitated by the university and (2) all suspected cases of COVID-19 be immediately reported by both students and employees to Covid19health@samford.edu within two hours of receiving positive test results or other reportable information. The university will otherwise be unable to include that data in its reporting and take appropriate actions for the welfare of affected individuals and the campus in general. It is of great importance that all students and employees make full and timely reports of this information.
This site will continue to evolve to meet the needs of our campus community.