Why? Courses are offered both in person and online, and with four different sessions, you can complete a class in a matter of three, five or 10 weeks. Whether you want to get a required course out of the way or tackle a particularly challenging class, Samford’s summer sessions provide you the flexibility to meet your academic goals in a short window of time.
Term | Length | Start | End |
---|---|---|---|
May Term | 3 Weeks | May 3 | May 26 |
Summer I | 5 Weeks | May 30 | June 30 |
Summer II | 5 Weeks | July 5 | August 4 |
Summer III | 10 Weeks | May 30 | August 4 |
Course | Credits | Delivery |
---|---|---|
Biblical Foundations | 4 | Online |
Business and Local Poverty | 3 | In‑person |
Contemporary Mathematics | 4 | Online |
Development Economics | 3 | Online |
Elementary Statistics | 4 | Online |
Environmental Geography | 4 | Online |
Exercise Physiology | 4 | Online |
Families and Health | 4 | Online |
Global Geography | 4 | Online |
Interpersonal Communication | 4 | Online |
Introduction to Philosophy | 4 | Online |
Life-Span Development | 4 | Online |
Marriage and the Family | 4 | Online |
Philosophy, Politics and Economics | 3 | In‑person |
Precalculus | 4 | In‑person |
Special Topics in Studio Art | 3 | In‑person |
Topics in Management | 3 | Online |
Course | Credits | Delivery |
---|---|---|
Accounting Concepts I | 3 | Online |
Biblical Foundations | 4 | Online |
Christian Theology | 4 | Online |
Contemporary Biology | 4 | Online |
Death and Dying | 4 | Online |
Elementary Statistics | 4 | Online |
Family Law and Public Policy | 4 | Online |
Film Production and Technology | 4 | Online |
General Psychology | 4 | Online |
Health Professions Internship | 2 | In‑Person |
Human Physiology-Allied Health Science | 4 | Online |
Intermediate Spanish I | 4 | In‑Person |
Interpersonal Communication | 4 | Online |
Introduction to Child Life | 2 | Online |
Introduction to Computer Science | 4 | Online |
Introduction to Data Analytics | 3 | Online |
Introduction to Sociology | 4 | Online |
Introduction to Spreadsheet Applications | 1 | Online |
Marketing Analytics | 3 | Online |
Medical Terminology | 2 | Online |
Multicultural Perspectives | 4 | Online |
Principles of Macroeconomics | 3 | Online |
Principles of Marketing | 3 | Online |
Professional Communication | 3 | Online |
Special Topics in Mass Media | 4 | Online |
Therapeutics of Play | 2 | Online |
University Core Texts I | 4 | In‑Person |
Voices of Freedom | 3 | Online |
Workplace Diversity | 3 | Online |
World of Business | 3 | Online |
Course | Credits | Delivery |
---|---|---|
Accounting Concepts II | 3 | Online |
Biblical Foundations | 4 | Online |
Calculus I | 4 | Online |
Christian Ethics | 4 | Online |
Contemporary Mathematics | 4 | Online |
Data Visual-Bus Analytics | 3 | Online |
Digital Foundations | 3 | Online |
Environmental Geography | 4 | Online |
General Psychology | 4 | Online |
Intermediate Data Analytics | 3 | Online |
Intermediate Spanish II | 4 | In‑Person |
Introduction to Computer Science | 4 | Online |
Introduction to Computing | 3 | Online |
Life-Span Development | 3 | Online |
Market Research | 4 | Online |
Mass Media and Society | 4 | Online |
Mass Media Externship | 2 | Internship |
Personal Finance | 3 | Online |
Principles of Microeconomics | 4 | Online |
Print and Web Storytelling | 4 | Online |
Sports Marketing | 3 | Online |
Sports Nutrition | 3 | Online |
Survey of Accounting | 3 | Online |
Two-Dimensional Design | 3 | Online |
University Core: Seminar | 4 | In‑Person |
University Core Texts II | 4 | In‑Person |
Voices of Freedom | 3 | Online |
Course | Credits | Delivery |
---|---|---|
Concepts in Health and Wellness | 2 | Online |
Lifecycle Nutrition | 4 | Online |
*Note you will need a Registration “Alt” PIN to register. This will start with the number 5 and is specific for May or Summer 2023 classes. If you need assistance locating your PIN, contact your advisor. If you cannot reach your advisor or are not sure who your advisor is, you can email the Academic Success Center.
Cookie Preferences | Privacy Policy | Software Plugins
Microsoft Excel®
Microsoft Power Point®
Microsoft Word®
Adobe Portable Document Format