Customize your exam schedule by clicking the icon next to the courses that match your class schedule. Then screen capture or print this page to PDF to save a copy.
| Class/Day | Course/Time | Exam Day | Exam Time |
|---|---|---|---|
| 100-200 Courses | Monday | 3:30 p.m. | |
| 100-200 Courses | Monday | 3:30 p.m. | |
| 102 Classes | Tuesday | 3:30 p.m. | |
| 8:00 a.m. | Monday | 8:00 a.m. | |
| 9:10 a.m. | Monday | 1:00 p.m. | |
| 10:20 a.m. | Thursday | 8:00 a.m. | |
| 11:30 a.m. | Wednesday | 10:30 a.m. | |
| 12:40 p.m. | Tuesday | 1:00 p.m. | |
| 1:50 p.m. | Thursday | 10:30 a.m. | |
| 3:00 p.m. | Tuesday | 10:30 a.m. | |
| 4:10 p.m. | Wednesday | 3:30 p.m. | |
| 8:00 a.m. | Tuesday | 8:00 a.m. | |
| 9:35 a.m. | Monday | 10:30 a.m. | |
| 12:25 p.m. | Wednesday | 8:00 a.m. | |
| 2:00 p.m. | Thursday | 1:00 p.m. | |
| 3:35 p.m. | Wednesday | 1:00 p.m. |
Undergraduate courses that start on Monday, Wednesday, or Friday but do not follow the standard “On Grid” course meeting pattern will still adhere to the MWF exam time pattern.
Undergraduate courses that start on Tuesday or Thursday but do not follow the standard “On Grid” course meeting pattern will still adhere to the TR exam time pattern.
Any undergraduate course with a start time that does not follow the standard “On Grid” course start time should utilize the exam time that most recently passed. For instance, a course taught on MWF at 1:00pm should have the same final exam time as courses taught on MWF at 12:40pm.